UK recession shallower than expected Reuters LONDON (Reuters) - Britain's economy contracted less than thought during the second quarter, offering a higher base for an expected return to tepid growth and lifting the pound while supporting share prices. Other data showed Britain's financial ... See all stories on this topic » | ||
EU, US Recession Risks May Put the Brakes on Emerging-Market Expansion Wall Street Journal (blog) By Ian Talley. The euro-zone debt crisis, U.S. budget problems and potential domestic credit bubbles could wreak havoc in emerging markets if authorities don't act now to bolster their crisis buffers. So warns the International Monetary Fund Thursday ... See all stories on this topic » | ||
Asian stock markets rise after recession-hit Spain pledges to cut spending by ... Washington Post BANGKOK — Asian stock markets rose Friday after Spain announced severe budget cuts meant to show international lenders and investors that the country is taking steps toward getting its debt under control. The Spanish government on Thursday unveiled a ... See all stories on this topic » | ||
Japan factory output hits 15-month low, raises risk of recession Reuters TOKYO (Reuters) - Japan's industrial output fell to a 15-month low in August, hit by sagging sales in its top export market China and confidence-sapping euro zone crisis, fuelling concerns that the world's third-largest economy could slip into ... See all stories on this topic » | ||
Durable goods drop worst since recession Reuters The Commerce Department said on Thursday durable goods orders dived 13.2 percent, the largest drop since January 2009, when the economy was in the throes of a recession. Orders for July were revised down to show a 3.3 percent increase instead of the ... See all stories on this topic » | ||
| ||
How higher education may be easing the global recession Christian Science Monitor The key to understanding this year's report is the 2009 - 2010 global recession: “No group or country – no matter how well-educated – is totally immune from the effects of a worldwide economic downturn,” begins the Education at a Glance 2012 report ... See all stories on this topic » | ||
Fitch says fiscal cliff could set off global recession Examiner.com In a September 27, 2012 article the Wall Street Journal has reported on: "Guessing the Fiscal Cliff's Fate." As the story goes thus far in August 2011 Congress and President Obama agreed to cut $900 billion over 10 years from annually appropriated ... See all stories on this topic » | ||
| ||
Spain presents budget, sees mild 2013 recession MarketWatch During the same news conference, Budget Minister Cristóbal Montoro Romero predicted Spain would experience a mild recession in 2013. The announcements come at a critical moment for Spain, with Prime Minister Mariano Rajoy under intense pressure to ... See all stories on this topic » |
Friday, 28 September 2012
EU, US Recession Risks May Put the Brakes on Emerging-Market Expansion
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment